2019 Campbell Valley Stomp Results

Trail Series Results
Race 10 K Overall Results
=========================
   1,   938, 00:39:10.9, Hoskins, Sam,                  M, 26, M20-29,      Squamish
   2,   934, 00:39:28.5, Hawke, Carter,                 M, 29, M20-29,      Surrey
   3,   962, 00:39:55.5, Murphy, Mike,                  M, 47, M40-49,      Squamish
   4,   992, 00:40:55.5, Walton, Darren,                M, 48, M40-49,      North Vancouver
   5,   931, 00:42:32.8, Ehrenreich, Matt,              M, 31, M30-39,      Vancouver
   6,   994, 00:43:33.7, Witowich, Tom,                 M, 29, M20-29,      Surrey
   7,   916, 00:44:03.8, Brooman, Jeff,                 M, 39, M30-39,      Abbotsford
   8,   991, 00:44:16.4, Voth, Allison,                 F, 41, F40-49,      White Rock
   9,    81, 00:45:08.8, Saffold, Josh,                 M, 40, M40-49,      Langley
  10,   950, 00:45:25.8, Kobylanski, Maya,              F, 16, F16-19,      Surrey
  11,   923, 00:46:38.8, Dhatt, Iqbal,                  M, 42, M40-49,      SURREY
  12,   973, 00:46:43.4, Redding, Stephen,              M, 54, M50-59,      Surrey
  13,   918, 00:47:50.5, Busto, Ryan,                   M, 36, M30-39,      White Rock
  14,   685, 00:48:42.3, Fluckiger, Jason,              M, 42, M40-49,      White Rock
  15,   929, 00:48:48.7, Eckhouse, Deborah,             F, 32, F30-39,      Surrey
  16,   970, 00:48:57.2, Pentland, Tony,                M, 49, M40-49,      Surrey
  17,   977, 00:49:09.9, Rung, Kathy,                   F, 43, F40-49,      Abbotsford
  18,   697, 00:49:17.6, Aspinall, Aaron,               M, 41, M40-49,      Surrey
  19,   936, 00:49:29.2, Helms, Tristan,                M, 34, M30-39,      Langley
  20,   917, 00:49:50.1, Buhler, Elizabeth,             F, 41, F40-49,      Abbotsford
  21,   908, 00:49:55.3, Barbour, Treena,               F, 33, F30-39,      Langley
  22,   914, 00:50:59.1, Boeglin, Haley,                F, 34, F30-39,      Surrey
  23,   920, 00:52:08.6, Cook, Dan,                     M, 56, M50-59,      Abbotsford
  24,   956, 00:52:35.1, LePard, Kathleen,              F, 52, F50-59,      Vancouver
  25,   998, 00:52:54.0, Young, Warren,                 M, 46, M40-49,      Surrey
  26,   966, 00:54:50.9, Paterson, Jayson,              M, 29, M20-29,      Surrey
  27,   905, 00:54:59.9, Antoniazzi, Roger,             M, 58, M50-59,      Surrey
  28,    32, 00:55:03.8, Eldridge, Robert,              M, 41, M40-49,      Chilliwack
  29,   922, 00:56:16.3, DHATT, DEVINDER,               F, 39, F30-39,      SURREY
  30,   910, 00:56:26.2, Baron, Joshua,                 M, 22, M20-29,      Langley
  31,   965, 00:56:30.2, Pandher, Harpreet,             M, 43, M40-49,      Surrey
  32,   957, 00:56:31.0, Maginn, Maurice,               M, 46, M40-49,      Langley
  33,   921, 00:56:45.5, De Giusti, Nicole,             F, 43, F40-49,      Langley
  34,   937, 00:56:53.6, Hornsby, Reg,                  M, 56, M50-59,      Langley
  35,    73, 00:57:13.8, Phillips, John,                M, 44, M40-49,      Surrey
  36,   687, 00:57:35.0, Naylor, Chris,                 M, 37, M30-39,      Surrey
  37,   946, 00:57:36.1, Kavanagh, Scott,               M, 46, M40-49,      Surrey
  38,   949, 00:57:37.0, Kiers, Rachel,                 F, 38, F30-39,      Langley
  39,   980, 00:57:59.5, Sparks, Don,                   M, 56, M50-59,      Surrey
  40,   953, 00:58:21.2, Kozak, Wes,                    M, 53, M50-59,      Surrey
  41,   945, 00:58:32.3, Kavanagh, Doug,                M, 50, M50-59,      Surrey
  42,   919, 00:58:53.2, Clark, Deanna,                 F, 70, F70+,        Vancouver
  43,   940, 00:59:45.9, Huguet, Tammy,                 F, 46, F40-49,      Surrey
  44,   978, 01:00:22.4, Setter, Lorraine,              F, 57, F50-59,      Surrey
  45,   930, 01:00:53.7, Ehrenreich, Marie,             F, 60, F60-69,      Abbotsford
  46,   974, 01:00:57.5, Rideout, Glenn,                M, 53, M50-59,      Surrey
  47,   986, 01:00:58.7, Van Natta, Rachel,             F, 30, F30-39,      Langley
  48,   987, 01:00:59.5, Van Natta, Rebekah,            F, 30, F30-39,      Los Angeles
  49,   959, 01:01:01.2, Martinez, Andy,                M, 41, M40-49,      Los Angeles
  50,   942, 01:01:09.2, Huston, Trish,                 F, 61, F60-69,      Abbotsford
  51,   941, 01:01:09.7, Huston, Ryan,                  M, 61, M60-69,      Abbotsford
  52,   995, 01:02:17.0, Wong, Larry,                   M, 54, M50-59,      Surrey
  53,   935, 01:03:06.5, Hawke, Connie,                 F, 26, F20-29,      Surrey
  54,   925, 01:03:07.4, Doyle, Mike,                   M, 51, M50-59,      Aldergrove
  55,   903, 01:03:57.0, Alton, Richelle,               F, 40, F40-49,      Chilliwack
  56,   901, 01:04:27.0, Abbot, Cheryl,                 F, 46, F40-49,      Langley
  57,   982, 01:05:12.7, Spier, Soraya,                 F, 55, F50-59,      Surrey
  58,   985, 01:05:16.3, Van Den Boogaard, Courtney,    F, 36, F30-39,      Surrey
  59,   972, 01:05:43.2, Prokopich, Brenda,             F, 52, F50-59,      Surrey
  60,   911, 01:05:50.9, Basra, Kiranvir,               M, 38, M30-39,      Delta
  61,   712, 01:06:17.2, Flinn, Chad,                   M, 46, M40-49,      Langley
  62,   849, 01:06:28.1, Spencer, Shannon,              F, 42, F40-49,      Langely
  63,   912, 01:06:29.0, Bensley, Stephanie,            F, 41, F40-49,      Surrey
  64,   981, 01:06:29.4, Speechley, Keely,              F, 40, F40-49,      Surrey
  65,   964, 01:06:29.8, Osborn, Ashley,                F, 34, F30-39,      Langley
  66,   913, 01:06:31.3, Bigley, Jaclyn,                F, 31, F30-39,      Maple Ridge
  67,   932, 01:06:56.2, Galbraith, Arleen,             F, 55, F50-59,      Langley
  68,   993, 01:07:25.5, Wilson, Leah,                  F, 47, F40-49,      Abbotsford
  69,   928, 01:07:26.3, Dyce, Kimberly,                F, 42, F40-49,      Aldergrove
  70,   979, 01:07:59.6, Siems, Meghan,                 F, 33, F30-39,      White Rock
  71,   989, 01:09:35.8, Vettese, Candace,              F, 49, F40-49,      Aldergrove
  72,   907, 01:11:37.7, Athwal, Jasbir,                F, 63, F60-69,      Delta
  73,   826, 01:12:07.4, Kelly, John,                   M, 76, M70-79,      Langley
  74,   927, 01:12:56.2, Ducharme, Richard,             M, 42, M40-49,      White Rock
  75,   924, 01:13:06.0, Dondo, Stephanie,              F, 33, F30-39,      Langley
  76,   954, 01:13:17.2, Laluk, Janet,                  F, 56, F50-59,      Maple Ridge
  77,   963, 01:13:26.2, O'Dell, Taya,                  F, 24, F20-29,      Maple Ridge
  78,   906, 01:20:33.2, Asplin, Katie,                 F, 42, F40-49,      Abbotsford
  79,   951, 01:20:34.3, Konrad, Glenda,                F, 37, F30-39,      Abbotsford
  80,   984, 01:31:30.1, Twyman, Patti,                 F, 49, F40-49,      Maple Ridge

Race 5 K Overall Results
========================
   1,   830, 00:19:19.9, Lee, Caiden,                   M, 13, M15 & Under, Surrey
   2,   821, 00:20:11.8, Hodgson, James,                M, 12, M15 & Under, SURREY
   3,   824, 00:21:20.5, Kalisch, Milena,               F, 15, F15 & Under, New Westminster
   4,   859, 00:24:12.8, Yakemchuk, Abigail,            F, 14, F15 & Under, Surrey
   5,   939, 00:26:40.7, Hughes-Games, Geoff,           M, 60, M60-69,      Abbotsford
   6,   728, 00:27:59.5, Paulhus, Luke,                 M, 10, M15 & Under, Surrey
   7,   711, 00:28:23.9, Mcelgunn, Jen,                 F, 35, F30-39,      Langley
   8,   691, 00:28:31.9, Baker, Quinn,                  M,  9, M15 & Under, Aldergrove
   9,   904, 00:28:34.3, Anderson, Trevor,              M, 38, M30-39,      Langley
  10,   656, 00:29:49.2, Andrews, Tristan,              M, 10, M15 & Under, Abbotord
  11,   718, 00:29:50.7, Paulhus, Scott,                M, 42, M40-49,      Surrey
  12,   815, 00:29:55.2, Gillan, Erin,                  F, 35, F30-39,      Langley
  13,   960, 00:30:20.8, McAuley, Josie,                F, 42, F40-49,      Chilliwack
  14,   827, 00:30:37.7, Kozak, Kyle,                   M, 30, M30-39,      Maple Ridge
  15,   808, 00:30:39.1, DHATT, AJIT,                   M, 11, M15 & Under, SURREY
  16,   851, 00:30:56.5, Taylor, Alex,                  M, 70, M70-79,      Langley
  17,   811, 00:31:15.0, Dilasser, Liz,                 F, 74, F70+,        Surrey
  18,   947, 00:31:38.5, Kelly, Timothy,                M, 43, M40-49,      New Westminster
  19,   944, 00:32:10.4, Kask, Kassidy,                 M, 20, M20-29,      Belcarra
  20,   855, 00:32:15.2, Walton, Caroline,              F, 46, F40-49,      North Vancouver
  21,   803, 00:32:17.4, Campbell, Valerie,             F, 34, F30-39,      Langley
  22,   717, 00:32:21.4, Quinaluisa, Monica,            F, 32, F30-39,      Surrey
  23,   813, 00:32:24.2, Foster, Gillian,               F, 47, F40-49,      Port Moody
  24,   833, 00:32:31.0, Marks, Jacinda,                F, 44, F40-49,      SURREY
  25,   852, 00:32:36.4, Thurston, Jennifer,            F, 42, F40-49,      langley
  26,   834, 00:33:30.5, Meier, Peter,                  M, 13, M15 & Under, Langley
  27,   836, 00:33:32.6, Philip, Brenda,                F, 56, F50-59,      Langley
  28,   902, 00:34:05.4, Allegrini, Dori,               F, 55, F50-59,      Coquitlam
  29,   812, 00:34:06.2, Ekman, Crystal,                F, 32, F30-39,      Langley
  30,   832, 00:34:07.1, Lewis, Melba,                  F, 59, F50-59,      Surrey
  31,   828, 00:35:03.3, Kurenoff, Gord,                M, 59, M50-59,      Langley
  32,   806, 00:35:23.0, Cole, Wanda,                   F, 48, F40-49,      Abbotsford
  33,   568, 00:35:43.9, Lupez, Adriana,                F, 51, F50-59,      Vancouver
  34,   825, 00:36:11.0, Kask, Stephanie,               F, 48, F40-49,      Anmore
  35,   841, 00:36:19.0, Robinson, Jenna,               F, 43, F40-49,      Surrey
  36,    55, 00:37:08.8, La Fave, Carly,                F, 41, F40-49,      Chilliwack
  37,   743, 00:37:19.2, Verrier, Sophia,               F, 11, F15 & Under, White Rock
  38,   735, 00:37:20.9, Verrier, Nico,                 M, 45, M40-49,      White Rock
  39,   988, 00:38:12.5, Verheyden, Heidi,              F, 46, F40-49,      Aldergrove
  40,   838, 00:39:00.9, Porter, Wendy,                 F, 60, F60-69,      Sumas
  41,   831, 00:39:09.2, Lee, Nadia,                    F, 40, F40-49,      Abbotsford
  42,   744, 00:39:10.1, Verrier, Kiana,                F, 14, F15 & Under, White Rock
  43,   858, 00:39:40.8, Wilson, Judy,                  F, 66, F60-69,      Port Coquitlam
  44,   829, 00:39:48.5, Lalas, Melanie,                F, 37, F30-39,      Langley
  45,   948, 00:40:00.3, Kemperman, Angela,             F, 27, F20-29,      Langley
  46,   807, 00:40:36.2, Del Rio, Laura,                F, 35, F30-39,      Langley
  47,   819, 00:41:45.4, Haar, Danette,                 F, 48, F40-49,      Aldergrove
  48,   860, 00:41:46.5, Yarych, Torry,                 F, 40, F40-49,      Abbotsford
  49,   845, 00:43:47.0, Sliziak, Carol,                F, 57, F50-59,      Langley
  50,   817, 00:44:09.4, Gregorig, Stephen,             M, 44, M40-49,      Langley
  51,   814, 00:46:36.5, Gerlock, Kim,                  F, 57, F50-59,      Port Coquitlam
  52,   816, 00:46:54.3, Gregorig, Amanda,              F, 39, F30-39,      Langley
  53,   853, 00:47:05.7, Thurston, Stephanie,           F, 40, F40-49,      Aldergrove
  54,   850, 00:48:13.5, Strange, Leah,                 F, 50, F50-59,      Abbotsford
  55,   857, 00:48:18.2, Wells, Angela,                 F, 44, F40-49,      Aldergrove
  56,   569, 00:50:42.6, Khristopherson, Curtis,        M, 37, M30-39,      White Rock
  57,   570, 00:50:43.6, Khristopherson, Kennedy,       F,  4, F15 & Under, White Rock
  58,   967, 00:58:52.1, Paugh, Eleanor,                F, 74, F70+,        Coquitlam
  59,   968, 00:58:54.3, Paugh, Jim,                    M, 77, M70-79,      Coquitlam



Men's Race 10 K By Category
===========================
M20-29
------
   1,   938, 00:39:10.9, Hoskins, Sam                   M, 26, Squamish
   2,   934, 00:39:28.5, Hawke, Carter                  M, 29, Surrey
   3,   994, 00:43:33.7, Witowich, Tom                  M, 29, Surrey
   4,   966, 00:54:50.9, Paterson, Jayson               M, 29, Surrey
   5,   910, 00:56:26.2, Baron, Joshua                  M, 22, Langley

M30-39
------
   1,   931, 00:42:32.8, Ehrenreich, Matt               M, 31, Vancouver
   2,   916, 00:44:03.8, Brooman, Jeff                  M, 39, Abbotsford
   3,   918, 00:47:50.5, Busto, Ryan                    M, 36, White Rock
   4,   936, 00:49:29.2, Helms, Tristan                 M, 34, Langley
   5,   687, 00:57:35.0, Naylor, Chris                  M, 37, Surrey
   6,   911, 01:05:50.9, Basra, Kiranvir                M, 38, Delta

M40-49
------
   1,   962, 00:39:55.5, Murphy, Mike                   M, 47, Squamish
   2,   992, 00:40:55.5, Walton, Darren                 M, 48, North Vancouver
   3,    81, 00:45:08.8, Saffold, Josh                  M, 40, Langley
   4,   923, 00:46:38.8, Dhatt, Iqbal                   M, 42, SURREY
   5,   685, 00:48:42.3, Fluckiger, Jason               M, 42, White Rock
   6,   970, 00:48:57.2, Pentland, Tony                 M, 49, Surrey
   7,   697, 00:49:17.6, Aspinall, Aaron                M, 41, Surrey
   8,   998, 00:52:54.0, Young, Warren                  M, 46, Surrey
   9,    32, 00:55:03.8, Eldridge, Robert               M, 41, Chilliwack
  10,   965, 00:56:30.2, Pandher, Harpreet              M, 43, Surrey
  11,   957, 00:56:31.0, Maginn, Maurice                M, 46, Langley
  12,    73, 00:57:13.8, Phillips, John                 M, 44, Surrey
  13,   946, 00:57:36.1, Kavanagh, Scott                M, 46, Surrey
  14,   959, 01:01:01.2, Martinez, Andy                 M, 41, Los Angeles
  15,   712, 01:06:17.2, Flinn, Chad                    M, 46, Langley
  16,   927, 01:12:56.2, Ducharme, Richard              M, 42, White Rock

M50-59
------
   1,   973, 00:46:43.4, Redding, Stephen               M, 54, Surrey
   2,   920, 00:52:08.6, Cook, Dan                      M, 56, Abbotsford
   3,   905, 00:54:59.9, Antoniazzi, Roger              M, 58, Surrey
   4,   937, 00:56:53.6, Hornsby, Reg                   M, 56, Langley
   5,   980, 00:57:59.5, Sparks, Don                    M, 56, Surrey
   6,   953, 00:58:21.2, Kozak, Wes                     M, 53, Surrey
   7,   945, 00:58:32.3, Kavanagh, Doug                 M, 50, Surrey
   8,   974, 01:00:57.5, Rideout, Glenn                 M, 53, Surrey
   9,   995, 01:02:17.0, Wong, Larry                    M, 54, Surrey
  10,   925, 01:03:07.4, Doyle, Mike                    M, 51, Aldergrove

M60-69
------
   1,   941, 01:01:09.7, Huston, Ryan                   M, 61, Abbotsford

M70-79
------
   1,   826, 01:12:07.4, Kelly, John                    M, 76, Langley

Women's Race 10 K By Category
=============================
F16-19
------
   1,   950, 00:45:25.8, Kobylanski, Maya               F, 16, Surrey

F20-29
------
   1,   935, 01:03:06.5, Hawke, Connie                  F, 26, Surrey
   2,   963, 01:13:26.2, O'Dell, Taya                   F, 24, Maple Ridge

F30-39
------
   1,   929, 00:48:48.7, Eckhouse, Deborah              F, 32, Surrey
   2,   908, 00:49:55.3, Barbour, Treena                F, 33, Langley
   3,   914, 00:50:59.1, Boeglin, Haley                 F, 34, Surrey
   4,   922, 00:56:16.3, DHATT, DEVINDER                F, 39, SURREY
   5,   949, 00:57:37.0, Kiers, Rachel                  F, 38, Langley
   6,   986, 01:00:58.7, Van Natta, Rachel              F, 30, Langley
   7,   987, 01:00:59.5, Van Natta, Rebekah             F, 30, Los Angeles
   8,   985, 01:05:16.3, Van Den Boogaard, Courtney     F, 36, Surrey
   9,   964, 01:06:29.8, Osborn, Ashley                 F, 34, Langley
  10,   913, 01:06:31.3, Bigley, Jaclyn                 F, 31, Maple Ridge
  11,   979, 01:07:59.6, Siems, Meghan                  F, 33, White Rock
  12,   924, 01:13:06.0, Dondo, Stephanie               F, 33, Langley
  13,   951, 01:20:34.3, Konrad, Glenda                 F, 37, Abbotsford

F40-49
------
   1,   991, 00:44:16.4, Voth, Allison                  F, 41, White Rock
   2,   977, 00:49:09.9, Rung, Kathy                    F, 43, Abbotsford
   3,   917, 00:49:50.1, Buhler, Elizabeth              F, 41, Abbotsford
   4,   921, 00:56:45.5, De Giusti, Nicole              F, 43, Langley
   5,   940, 00:59:45.9, Huguet, Tammy                  F, 46, Surrey
   6,   903, 01:03:57.0, Alton, Richelle                F, 40, Chilliwack
   7,   901, 01:04:27.0, Abbot, Cheryl                  F, 46, Langley
   8,   849, 01:06:28.1, Spencer, Shannon               F, 42, Langely
   9,   912, 01:06:29.0, Bensley, Stephanie             F, 41, Surrey
  10,   981, 01:06:29.4, Speechley, Keely               F, 40, Surrey
  11,   993, 01:07:25.5, Wilson, Leah                   F, 47, Abbotsford
  12,   928, 01:07:26.3, Dyce, Kimberly                 F, 42, Aldergrove
  13,   989, 01:09:35.8, Vettese, Candace               F, 49, Aldergrove
  14,   906, 01:20:33.2, Asplin, Katie                  F, 42, Abbotsford
  15,   984, 01:31:30.1, Twyman, Patti                  F, 49, Maple Ridge

F50-59
------
   1,   956, 00:52:35.1, LePard, Kathleen               F, 52, Vancouver
   2,   978, 01:00:22.4, Setter, Lorraine               F, 57, Surrey
   3,   982, 01:05:12.7, Spier, Soraya                  F, 55, Surrey
   4,   972, 01:05:43.2, Prokopich, Brenda              F, 52, Surrey
   5,   932, 01:06:56.2, Galbraith, Arleen              F, 55, Langley
   6,   954, 01:13:17.2, Laluk, Janet                   F, 56, Maple Ridge

F60-69
------
   1,   930, 01:00:53.7, Ehrenreich, Marie              F, 60, Abbotsford
   2,   942, 01:01:09.2, Huston, Trish                  F, 61, Abbotsford
   3,   907, 01:11:37.7, Athwal, Jasbir                 F, 63, Delta

F70+
----
   1,   919, 00:58:53.2, Clark, Deanna                  F, 70, Vancouver

Men's Race 5 K By Category
==========================
M15 & Under
-----------
   1,   830, 00:19:19.9, Lee, Caiden                    M, 13, Surrey
   2,   821, 00:20:11.8, Hodgson, James                 M, 12, SURREY
   3,   728, 00:27:59.5, Paulhus, Luke                  M, 10, Surrey
   4,   691, 00:28:31.9, Baker, Quinn                   M,  9, Aldergrove
   5,   656, 00:29:49.2, Andrews, Tristan               M, 10, Abbotord
   6,   808, 00:30:39.1, DHATT, AJIT                    M, 11, SURREY
   7,   834, 00:33:30.5, Meier, Peter                   M, 13, Langley

M20-29
------
   1,   944, 00:32:10.4, Kask, Kassidy                  M, 20, Belcarra

M30-39
------
   1,   904, 00:28:34.3, Anderson, Trevor               M, 38, Langley
   2,   827, 00:30:37.7, Kozak, Kyle                    M, 30, Maple Ridge
   3,   569, 00:50:42.6, Khristopherson, Curtis         M, 37, White Rock

M40-49
------
   1,   718, 00:29:50.7, Paulhus, Scott                 M, 42, Surrey
   2,   947, 00:31:38.5, Kelly, Timothy                 M, 43, New Westminster
   3,   735, 00:37:20.9, Verrier, Nico                  M, 45, White Rock
   4,   817, 00:44:09.4, Gregorig, Stephen              M, 44, Langley

M50-59
------
   1,   828, 00:35:03.3, Kurenoff, Gord                 M, 59, Langley

M60-69
------
   1,   939, 00:26:40.7, Hughes-Games, Geoff            M, 60, Abbotsford

M70-79
------
   1,   851, 00:30:56.5, Taylor, Alex                   M, 70, Langley
   2,   968, 00:58:54.3, Paugh, Jim                     M, 77, Coquitlam

Women's Race 5 K By Category
============================
F15 & Under
-----------
   1,   824, 00:21:20.5, Kalisch, Milena                F, 15, New Westminster
   2,   859, 00:24:12.8, Yakemchuk, Abigail             F, 14, Surrey
   3,   743, 00:37:19.2, Verrier, Sophia                F, 11, White Rock
   4,   744, 00:39:10.1, Verrier, Kiana                 F, 14, White Rock
   5,   570, 00:50:43.6, Khristopherson, Kennedy        F,  4, White Rock

F20-29
------
   1,   948, 00:40:00.3, Kemperman, Angela              F, 27, Langley

F30-39
------
   1,   711, 00:28:23.9, Mcelgunn, Jen                  F, 35, Langley
   2,   815, 00:29:55.2, Gillan, Erin                   F, 35, Langley
   3,   803, 00:32:17.4, Campbell, Valerie              F, 34, Langley
   4,   717, 00:32:21.4, Quinaluisa, Monica             F, 32, Surrey
   5,   812, 00:34:06.2, Ekman, Crystal                 F, 32, Langley
   6,   829, 00:39:48.5, Lalas, Melanie                 F, 37, Langley
   7,   807, 00:40:36.2, Del Rio, Laura                 F, 35, Langley
   8,   816, 00:46:54.3, Gregorig, Amanda               F, 39, Langley

F40-49
------
   1,   960, 00:30:20.8, McAuley, Josie                 F, 42, Chilliwack
   2,   855, 00:32:15.2, Walton, Caroline               F, 46, North Vancouver
   3,   813, 00:32:24.2, Foster, Gillian                F, 47, Port Moody
   4,   833, 00:32:31.0, Marks, Jacinda                 F, 44, SURREY
   5,   852, 00:32:36.4, Thurston, Jennifer             F, 42, langley
   6,   806, 00:35:23.0, Cole, Wanda                    F, 48, Abbotsford
   7,   825, 00:36:11.0, Kask, Stephanie                F, 48, Anmore
   8,   841, 00:36:19.0, Robinson, Jenna                F, 43, Surrey
   9,    55, 00:37:08.8, La Fave, Carly                 F, 41, Chilliwack
  10,   988, 00:38:12.5, Verheyden, Heidi               F, 46, Aldergrove
  11,   831, 00:39:09.2, Lee, Nadia                     F, 40, Abbotsford
  12,   819, 00:41:45.4, Haar, Danette                  F, 48, Aldergrove
  13,   860, 00:41:46.5, Yarych, Torry                  F, 40, Abbotsford
  14,   853, 00:47:05.7, Thurston, Stephanie            F, 40, Aldergrove
  15,   857, 00:48:18.2, Wells, Angela                  F, 44, Aldergrove

F50-59
------
   1,   836, 00:33:32.6, Philip, Brenda                 F, 56, Langley
   2,   902, 00:34:05.4, Allegrini, Dori                F, 55, Coquitlam
   3,   832, 00:34:07.1, Lewis, Melba                   F, 59, Surrey
   4,   568, 00:35:43.9, Lupez, Adriana                 F, 51, Vancouver
   5,   845, 00:43:47.0, Sliziak, Carol                 F, 57, Langley
   6,   814, 00:46:36.5, Gerlock, Kim                   F, 57, Port Coquitlam
   7,   850, 00:48:13.5, Strange, Leah                  F, 50, Abbotsford

F60-69
------
   1,   838, 00:39:00.9, Porter, Wendy                  F, 60, Sumas
   2,   858, 00:39:40.8, Wilson, Judy                   F, 66, Port Coquitlam

F70+
----
   1,   811, 00:31:15.0, Dilasser, Liz                  F, 74, Surrey
   2,   967, 00:58:52.1, Paugh, Eleanor                 F, 74, Coquitlam